| February 09, 2010 | Richfield Ventures Corp. update on the "Blackwater" Gold Project, B.C. | |
| January 05, 2010 | Richfield intersects 329 metres of 1.25 g/t gold including 233 metres of 1.42 g/t gold and 5.2 metres of 9.1 g/t gold at the bottom of the hole. | |
| December 15, 2009 | RICHFIELD CLOSES $7.5 MILLION PRIVATE PLACEMENT | |
| November 18, 2009 | Richfield Arranges $6 Million Dollar Private Placement | |
| November 04, 2009 | Richfield intersects 133.7 metres of 1.02g/t gold including 16 metres of 1.57 g/t gold and one metre of 11.0 g/t gold | |
| November 03, 2009 | RICHFIELD ADOPTS SHAREHOLDER RIGHTS PLAN | |
| October 28, 2009 | Richfield intersects 65 metres of 1.02g/t gold including 22m of 2.50 g/t gold and one metre of 19.8 g/t gold | |
| October 19, 2009 | Richfield options the Jarrit Property which adjoins Richfield's Dave Property Hole 46 that intersected 207 metres of 1.06 g/t Au and 5g/t Ag | |
| October 16, 2009 | Richfield drilling confirms bulk gold model, expands area of mineralized rocks and demonstrates gold continuity between current drilling and historic drilling | |
| October 06, 2009 | Richfield Receives Permit Approval and Restarts Drill on the Blackwater Project | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5
