| September 02, 2010 | Richfield Drills 281.8 metres @ 1.40 g/t Au, including 31 metres of 5.01 g/t Au Extends Blackwater Bulk Tonnage Gold Discovery to the East and West | |
| August 17, 2010 | Richfield Adds Second Drill to the Blackwater Gold Project to Expand on Recent Encouraging Results | |
| July 30, 2010 | Richfield Exercises 75% Option on the Davidson Property | |
| July 26, 2010 | Richfield Reports Initial Drill Holes On 100% Owned Portion of Blackwater -- Gold Project -- British Columbia | |
| June 22, 2010 | Richfield continues to demonstrate continuity of gold mineralization at Blackwater Gold Project, B.C. | |
| June 08, 2010 | ENCOUNTERS 2.09 G/T GOLD OVER 38 METRES WITHIN INTERVAL OF 1.10 G/T GOLD OVER 123 METRES | |
| May 06, 2010 | Richfield's BW 59 Averages 1.25 g/t Au for 361 Metres and 1.03 g/t Au for 455 Metres | |
| April 28, 2010 | Richfield Ventures Corp. and Paget Minerals Increase Claim Holdings in the Nechako Basin, BC | |
| April 20, 2010 | Richfield's Hole BW 59 now at 509 Metres on the Blackwater Gold Project, BC | |
| April 06, 2010 | Richfield and Paget form Joint Venture to Explore the Nechako Basin | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6
