| September 02, 2010 | Richfield Drills 281.8 metres @ 1.40 g/t Au, including 31 metres of 5.01 g/t Au Extends Blackwater Bulk Tonnage Gold Discovery to the East and West | |
| August 17, 2010 | Richfield Adds Second Drill to the Blackwater Gold Project to Expand on Recent Encouraging Results | |
| July 30, 2010 | Richfield Exercises 75% Option on the Davidson Property | |
| July 26, 2010 | Richfield Reports Initial Drill Holes On 100% Owned Portion of Blackwater -- Gold Project -- British Columbia | |
| June 22, 2010 | Richfield continues to demonstrate continuity of gold mineralization at Blackwater Gold Project, B.C. | |
| June 08, 2010 | ENCOUNTERS 2.09 G/T GOLD OVER 38 METRES WITHIN INTERVAL OF 1.10 G/T GOLD OVER 123 METRES | |
| May 06, 2010 | Richfield's BW 59 Averages 1.25 g/t Au for 361 Metres and 1.03 g/t Au for 455 Metres | |
| April 28, 2010 | Richfield Ventures Corp. and Paget Minerals Increase Claim Holdings in the Nechako Basin, BC | |
| April 20, 2010 | Richfield's Hole BW 59 now at 509 Metres on the Blackwater Gold Project, BC | |
| April 06, 2010 | Richfield and Paget form Joint Venture to Explore the Nechako Basin | |
| March 30, 2010 | Richfield Ventures Corp. Receives Drilling Permit for the "Blackwater" Gold Project, B.C. -- Drilling to recommence in early April | |
| February 09, 2010 | Richfield Ventures Corp. update on the "Blackwater" Gold Project, B.C. | |
| January 05, 2010 | Richfield intersects 329 metres of 1.25 g/t gold including 233 metres of 1.42 g/t gold and 5.2 metres of 9.1 g/t gold at the bottom of the hole. | |
| December 15, 2009 | RICHFIELD CLOSES $7.5 MILLION PRIVATE PLACEMENT | |
| November 18, 2009 | Richfield Arranges $6 Million Dollar Private Placement | |
| November 04, 2009 | Richfield intersects 133.7 metres of 1.02g/t gold including 16 metres of 1.57 g/t gold and one metre of 11.0 g/t gold | |
| November 03, 2009 | RICHFIELD ADOPTS SHAREHOLDER RIGHTS PLAN | |
| October 28, 2009 | Richfield intersects 65 metres of 1.02g/t gold including 22m of 2.50 g/t gold and one metre of 19.8 g/t gold | |
| October 19, 2009 | Richfield options the Jarrit Property which adjoins Richfield's Dave Property Hole 46 that intersected 207 metres of 1.06 g/t Au and 5g/t Ag | |
| October 16, 2009 | Richfield drilling confirms bulk gold model, expands area of mineralized rocks and demonstrates gold continuity between current drilling and historic drilling | |
| October 06, 2009 | Richfield Receives Permit Approval and Restarts Drill on the Blackwater Project | |
| September 29, 2009 | Richfield intersects 148 metres of 1.26 g/t Au including 23 metres of 2.22 g/t Au at the bottom of the hole on its Blackwater Project | |
| September 25, 2009 | Richfield expands first phase drill program and stakes additional ground on the Blackwater Project | |
| September 21, 2009 | Richfield Intersects 207 Metres of 1.06 g/t Au and 5 g/t Ag 400 Metres south of hole BW42 (98 m of 1.25 g/t Au and 4.80 g/t Ag) | |
| September 16, 2009 | Richfield Reports Results From First Two Holes on the Blackwater Gold Project | |
| September 11, 2009 | Richfield Closes Private Placement | |
| September 04, 2009 | Richfield Announces Private Placement | |
| September 03, 2009 | Richfield Completes First Eight Holes on the Blackwater Gold Property | |
| August 28, 2009 | Richfield Ventures Announces New Share Option Plan and Grant of Options | |
| August 04, 2009 | Richfield Begins Drilling at Blackwater | |
| July 16, 2009 | Richfield mobilizes to drill the Blackwater Gold Property. | |
| June 17, 2009 | Richfield Completes First Closing, Meets Davidson Property Conditions And Cancels Options | |
| June 10, 2009 | Richfield Announces Private Placement | |
| June 02, 2009 | Richfield Announces Proposed Summer Drill Program | |
| May 14, 2009 | Richfield Obtains Shareholder Approval of Proposed 5:1 Share Consolidation | |
| May 12, 2009 | Richfield amalgamates Dave Property with recently optioned Davidson Project | |
| April 29, 2009 | Richfield Announces Intention to Consolidate Shares | |
| March 23, 2009 | Richfield Options Gold Property from SilverQuest. | |
| February 02, 2009 | Richfield Ventures Corp. announces Annual General Meeting | |
| December 08, 2008 | Phase II Drilling at Rainbow Intersects 236 metres of Copper-Gold Mineralization | |
| November 03, 2008 | Richfield releases peripheral Quesnel Trough ground | |
| October 29, 2008 | Richfield mobilizes drill to Mouse Mountain -- Quesnel Trough target | |
| September 29, 2008 | Richfield releases preliminary drill results at Quesnel Trough G-South target. | |
| September 11, 2008 | Richfield provides update on summer exploration work. | |
| June 12, 2008 | Richfield completes preliminary drilling at Quesnel Trough G-South target. | |
| May 21, 2008 | Richfield Releases Morris Mine Property Technical Details | |
| May 16, 2008 | Richfield releases Phase 1 Mouse Mountain results and commences drilling at G-South Gold target | |
| April 30, 2008 | Richfield Options Morris Mine Property - West Central B.C. | |
| April 30, 2008 | Richfield Goes for Gold at G-South | |
| April 22, 2008 | Richfield Ventures extends two million warrants | |
| February 07, 2008 | Under The Rainbow | |
| January 18, 2008 | Richfield Continues Drilling Mouse Mountain & Options Property in North Western British Columbia | |
| December 21, 2007 | Richfield Reports First Assay Results From Mouse Mountain Drilling | |
| December 10, 2007 | Richfield Reports Drilling Progress at Mouse Mountain Property | |
| November 26, 2007 | Richfield Ventures Closes Financing; To Commence Trading | |
| October 25, 2007 | Richfield Begins Mouse Mountain Drill Program | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6
