| October 06, 2009 | Richfield Receives Permit Approval and Restarts Drill on the Blackwater Project | |
| September 29, 2009 | Richfield intersects 148 metres of 1.26 g/t Au including 23 metres of 2.22 g/t Au at the bottom of the hole on its Blackwater Project | |
| September 25, 2009 | Richfield expands first phase drill program and stakes additional ground on the Blackwater Project | |
| September 21, 2009 | Richfield Intersects 207 Metres of 1.06 g/t Au and 5 g/t Ag 400 Metres south of hole BW42 (98 m of 1.25 g/t Au and 4.80 g/t Ag) | |
| September 16, 2009 | Richfield Reports Results From First Two Holes on the Blackwater Gold Project | |
| September 11, 2009 | Richfield Closes Private Placement | |
| September 04, 2009 | Richfield Announces Private Placement | |
| September 03, 2009 | Richfield Completes First Eight Holes on the Blackwater Gold Property | |
| August 28, 2009 | Richfield Ventures Announces New Share Option Plan and Grant of Options | |
| August 04, 2009 | Richfield Begins Drilling at Blackwater | |
Previous. All pages. Next. 1. 2. Page 3. 4. 5. 6
